尿苷5'-二磷酸木糖钠盐
基本信息
产品名称 | 尿苷5'-二磷酸木糖钠盐 |
---|---|
英文名称 | Uridine 5′-diphosphoxylose sodium salt |
英文别名 | Uridine 5′-diphosphoxylose sodium salt |
运输条件 | 冰袋运输 |
相关属性
储存温度 | 2-8°C储存 |
---|---|
品牌 | Jinpan |
产品名称 | 尿苷5'-二磷酸木糖钠盐 |
---|---|
英文名称 | Uridine 5′-diphosphoxylose sodium salt |
英文别名 | Uridine 5′-diphosphoxylose sodium salt |
运输条件 | 冰袋运输 |
储存温度 | 2-8°C储存 |
---|---|
品牌 | Jinpan |
产品名称 | 山奈酚 3-O-β-芸香苷 |
---|---|
英文名称 | Kaempferol 3-O-β -rutinoside |
英文别名 | Nicotiflorin, 3,4′,5,7-Tetrahydroxyflavone 3-rhamnoglucoside |
规格或纯度 | ≥98.0% (HPLC) |
运输条件 | 超低温冰袋运输 |
描述
山奈酚 3-O-β-芸香苷是一种苦味的黄酮醇糖苷,是从一种铁线莲的花中分离而来的。
应用
Description
Kaempferol 3-O-β -rutinoside is a bitter tasting flavonol glycoside that was isolated from flowers of a Clematis cultivar.
CAS编号 | 17650-84-9 |
---|---|
储存温度 | -20°C储存 |
MDL号 | MFCD03427292 |
分子量 | 594.52 |
分子式 | C27H30O15 |
品牌 | Jinpan |
PubChem CID | 5318767 |
产品名称 | 山奈酚 7-O-新橙皮苷 |
---|---|
英文名称 | Kaempferol 7-O-neohesperidoside |
英文别名 | 3,4′,5,7-Tetrahydroxyflavone 7-[2-O-(6-deoxy-α-L-mannopyranosyl)-β-D-glucopyranoside], 3,4′,5,7-Tetrahydroxyflavone 7-neohesperidoside |
规格或纯度 | ≥95.0% (HPLC) |
运输条件 | 超低温冰袋运输 |
Description
Kaempferol 7-O-neohesperidoside is a flavonoid glycoside that was isolated from the seeds of the Litchi chinensis fruit.
CAS编号 | 17353-03-6 |
---|---|
储存温度 | -20°C储存 |
MDL号 | MFCD00017450 |
分子量 | 594.52 |
品牌 | Jinpan |
Smiles | O[C@@H]1[C@@H](O[C@@H]2O[C@@H](C)[C@H](O)[C@@H](O)[C@H]2O)[C@H](OC3=CC(OC(C4=CC=C(O)C=C4)=C(O)C5=O)=C5C(O)=C3)O[C@H](CO)[C@H]1O |
INCHI | 1S/C27H30O15/c1-9-17(31)20(34)23(37)26(38-9)42-25-21(35)18(32)15(8-28)41-27(25)39-12-6-13(30)16-14(7-12)40-24(22(36)19(16)33)10-2-4-11(29)5-3-10/h2-7,9,15,17-18,20-21,23,25-32,34-37H,8H2,1H3/t9-,15+,17-,18+,20+,21-,23+,25+,26-,27+/m0/s1 |
InChi Key | ZEJXENDZTYVXDP-CSJHBIPPSA-N |
产品名称 | 庚烷-O-乙酰基-乳糖-1-O-三氯乙酰亚胺酯 |
---|---|
英文名称 | Hepta-O-acetyl-lactose-1-O-trichloroacetimidate |
规格或纯度 | 97% |
运输条件 | 冰袋运输 |
CAS编号 | 106256-89-7 |
---|---|
储存温度 | 2-8°C储存 |
MDL号 | MFCD07778163 |
分子量 | 780.94 |
品牌 | Jinpan |
产品名称 | 异丙基 1-硫代-β-D-葡萄糖醛酸钠盐 |
---|---|
英文名称 | Isopropyl 1-thio-β-D-glucuronide sodium salt |
英文别名 | Isopropyl β-D-thioglucuronic acid sodium salt, IPTGlcA · Na |
规格或纯度 | ≥97.0% (TLC) |
运输条件 | 超低温冰袋运输 |
Description
Isopropyl β-D-thioglucuronic acid (Isopropyl 1-thio-β-D-glucuronide) is closely related to the lac operon inducer, isopropyl 1-thio-β-D-glalactoside. Isopropyl β-D-thioglucuronic acid is used to induce β-D-glucosidase(s) for detection of bacteriophage via chromogenic assays.
CAS编号 | 208589-93-9 |
---|---|
储存温度 | -20°C储存 |
分子量 | 274.27 |
分子式 | C9H15NaO6S |
品牌 | Jinpan |
PubChem CID | 51340665 |
产品名称 | 异丙基 2,3,4,6-四-O-苄基-β-D-吡喃葡萄糖苷 |
---|---|
英文名称 | Isopropyl 2,3,4,6-tetra-O-benzyl-β-D-glucopyranoside |
规格或纯度 | 98% |
运输条件 | 冰袋运输 |
CAS编号 | 114967-51-0 |
---|---|
熔点 | 108-112° C |
储存温度 | 2-8°C储存 |
MDL号 | MFCD03092884 |
分子量 | 582.73 |
品牌 | Jinpan |
Smiles | CC(C)O[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)COCC2=CC=CC=C2)OCC3=CC=CC=C3)OCC4=CC=CC=C4)OCC5=CC=CC=C5 |
PubChem CID | 10973922 |
产品名称 | 异山梨醇二甲醚 |
---|---|
英文名称 | Isosorbide dimethyl ether |
英文别名 | Dimethyl isosorbide, 1,4:3,6-Dianhydrosorbitol 2,5-dimethyl ether, 1,4:3,6-Dianhydro-2,5-di-O-methyl-D-glucitol, DMI, 2,5-Di-O-methyl-1,4:3,6-dianhydro-D-glucitol |
规格或纯度 | 98% |
应用
异山梨醇二甲醚(DMI)是一种可持续溶剂,广泛用于各种化妆品和药物配方中。通用应用:DMI 可用作环辛烯环氧化的替代绿色溶剂,异麦芽酮糖衍生醛与 α,β-不饱和酮的贝里斯-希尔曼反应,也可用于固相合成。它可以用作水性涂料的聚结剂,在失水阶段充当共溶剂,在成膜过程中充当聚结剂。
Description
Isosorbide dimethyl ether (DMI), a sustainable solvent, is widely used in various cosmetic and pharmaceutical formulations.General applications:DMI can be used as an alternative green solvent for epoxidation of cyclooctene, Baylis–Hillman reaction of isomaltulose-derived aldehydes with α,β-unsaturated ketones and also in solid-phase synthesis.It can be used as a coalescent for water-borne paints, where it acts as a co-solvent during the water loss phase and as a coalescing agent during the film formation.
CAS编号 | 5306-85-4 |
---|---|
比旋光度 | α21/D +96.1°, c = 2 in chloroform |
折光率 | n20/D 1.461 (lit.) |
熔点 | -70°C |
沸点 | 93-95 °C/0.1 mmHg (lit.) |
Reaxys-RN | 80854 |
MDL号 | MFCD00064828 |
密度 | 1.15g/mL at 25°C (lit.) |
分子量 | 174.2 |
分子式 | C8H14O4 |
品牌 | Jinpan |
PubChem CID | 62990 |
产品名称 | 异硫氰酸荧光素 – 葡聚糖 500000-偶联物 |
---|---|
英文名称 | Fluorescein isothiocyanate – Dextran 500000-Conjugate |
英文别名 | Dextran 500′000 Fluorescein isothiocyanate Conjugate |
规格或纯度 | (FITC:葡萄糖=1:100) |
运输条件 | 冰袋运输 |
应用
荧光素异硫氰酸酯-葡聚糖500000-偶联物被用作荧光组织渗透性测定试剂,以及用作评估水凝胶和脂质囊泡等生物材料的扩散探针。
Description
Fluorescein isothiocyanate – Dextran 500000-Conjugate is used as a fluorescent tissue permeability assay reagent and as a diffusion probe for evaluation of biomaterials such as hydrogels and lipid vesicles.
溶解性 | H2O:25mg/mL,清澈至微混浊,黄色至橙色 |
---|---|
储存温度 | 2-8°C储存 |
品牌 | Jinpan |
产品名称 | 异硫氰酸荧光素-葡聚糖 |
---|---|
英文名称 | Fluorescein isothiocyanate–dextran |
别名 | FITC-右旋糖酐 |
英文别名 | FITC–Dextran |
规格或纯度 | 平均摩尔重量40000 |
运输条件 | 冰袋运输 |
一般描述
葡聚糖是葡萄糖酐聚合物。 由大约95%的α-D-(166)键组成。 剩余的(163)键是葡聚糖的分支。分支长度的冲突数据意味着平均分支长度小于三个葡萄糖单位。但是,其他方法表明存在大于 50 个葡萄糖单位的分支。已发现的天然葡聚糖分子量(MW)在900万至5亿范围内。MW较低的葡聚糖分支略少,MW分布范围较窄。MW大于10,000 的葡聚糖表现得似乎它们是高度支化的。 随着MW的增加,葡聚糖分子的对称性增强。 MW为2,000至10,000的葡聚糖表现出可膨胀线圈的特性。
应用
FITC-葡聚糖在心血管、微循环、灌注、细胞单层和细胞膜通透性研究中用作荧光通量示踪化合物,可实现对血流、膜损伤、血管引流和肾脏清除等过程进行检测。小FITC-葡聚糖也可用于检测内吞作用等过程。荧光素-葡聚糖,40 kDa,可用于研究细胞内吞活性。FITC-葡聚糖-40可用于研究内皮单层孔隙度和细胞层内的顶端-基底外侧运动。 FITC-葡聚糖被广泛用于运用显微荧光法进行微循环和细胞通透性研究。 FITC-葡聚糖被用于植物细胞壁孔隙度和毛细血管通透性研究。研究表明,血浆蛋白不与FITC-葡聚糖结合。 用异硫氰酸荧光素标记的葡聚糖可用于动物的灌注研究。
制备说明
通常以25 mg/ml或更高的浓度测试FITC葡聚糖在水中的溶解度。 溶液应避光保存。 在体内,FITC-葡聚糖稳定24小时以上。
General Description
Dextran is a polymer of anhydroglucose. It is composed of approximately 95% alpha-D-(166) linkages. The remaining (163) linkages account for the branching of dextran. Conflicting data on the branch lengths implies that the average branch length is less than three glucose units. However, other methods indicate branches of greater than 50 glucose units exist. Native dextran has been found to have a molecular weight (MW) in the range of 9 million to 500 million. Lower MW dextrans will exhibit slightly less branching and have a more narrow range of MW distribution. Dextrans with MW greater than 10,000 behave as if they are highly branched. As the MW increases, dextran molecules attain greater symmetry. Dextrans with MW of 2,000 to 10,000, exhibit the properties of an expandable coil. At MW below 2,000, dextran is more rod-like. The MW of dextran is measured by one or more of the following methods: low angle laser light scattering, size exclusion chromatography, copper-complexation and anthrone reagent colorometric reducing-end sugar determination and viscosity.
Application
FITC-dextran is used in cardiovascular, microcirculation, perfusion, cell monolayer and cell membrane permeability research as fluorescent flux tracer compound that supports the measurement of processes such as blood flow, membrane damage, vascular drainage and renal elimination. Small FITC-dextrans are also used to measure processes such as endocytosis. Fluorescein-dextran, 40 kDa, may be used for the study of cell endocytic activity. FITC-dextran-40 may be used to study endothelial monolayer porosity and apical-basolateral movements within cell layers. FITC-dextran is used extensively in microcirculation and cell permeability research utilizing microfluorimetry. FITC-dextran has been used to study plant cell wall porosity and capillary permeability. Plasma proteins have been shown not to bind to FITC-dextran. Dextran labeled with fluorescein isothiocyanate for possible use in perfusion studies in animals.
CAS编号 | 60842-46-8 |
---|---|
溶解性 | H2O:25mg/mL;偶联物:FITC偶联物 |
储存温度 | 2-8°C储存 |
分子式 | |
品牌 | Jinpan |
Excitation and Emision Ranges | 493 nm and 518 nm |
x_emission | 518 |
x_excitation | 493 |
产品名称 | 异硫氰酸荧光素-葡聚糖 |
---|---|
英文名称 | Fluorescein isothiocyanate–dextran |
别名 | FITC-右旋糖酐 |
英文别名 | FITC–Dextran 150, FITC–Dextran |
规格或纯度 | 平均摩尔重量150000 |
应用
用异硫氰酸荧光素标记的葡聚糖可用于动物的灌注研究。
Application
Dextran labeled with fluorescein isothiocyanate for possible use in perfusion studies in animals.
CAS编号 | 60842-46-8 |
---|---|
分子式 | |
品牌 | Jinpan |
Excitation and Emision Ranges | 493 nm and 518 nm |
x_emission | 518 |
x_excitation | 493 |